

If possible, only images from my personal
score is shown.
|
Home ColecoVision Games Collection Wish & Faked Games High Score List ColecoVision Games List Protos and Unreleased Games New Upcoming ColecoVision Games |
| 01 | No evidence |
Mouse Trap Intern - Ole Nielsen - 378.990 - Februar. 19. 1987. |
| 02 | No evidence |
Cosmic Avenger Intern - Ole Nielsen - 19.670 - Februar. 27. 2009. |
| 03 | No evidence |
Donkey Kong Intern - Ole Nielsen - 189.700 - April. 02. 1989. |
| 04 | Photo |
Mr. Do! Intern - Ole Nielsen - 98.850 - Februar. 27. 2009. |
| 05 | No evidence |
Turbo Intern - Ole Nielsen - 419.194 - Missing date. |
| 06 | No evidence |
Smurf Intern - Ole Nielsen - 227.500 - Missing date. |
| 07 |
Looping Intern - Ole Nielsen |
|
| 08 |
Lady Bug Intern - Ole Nielsen |
|
| 09 |
Zaxxon Intern - Ole Nielsen |
|
| 10 | No evidence |
Roc 'n Rope Intern - Ole Nielsen - 48.730 - April. 01. 1989. |
| 11 | No evidence |
Gorf Intern - Ole Nielsen - 15.010 - September. 17. 2010. |
| 12 |
Bump 'n Jump Intern - Ole Nielsen |
|
| 13 | No evidence |
Miner 2049'er Intern - Ole Nielsen - 13.405 - Missing date. |
| 14 |
![]() |
Space Fury Intern - Ole Nielsen - 87.590 - 06. 02. 2008. |
| 15 | No evidence |
Pepper II Intern - Ole Nielsen - 1.276.440 - August. 18. 1988. |
| 16 | Subroc | |
| 17 | Donkey Kong Jr. | |
| 18 | Carnival | |
| 19 | Popeye | |
| 20 | Venture | |
| 21 | Time Pilot | |
| 22 | WarGames | |
| 23 | Space Panic | |
| 24 | Moonsweeper | |
| 25 | Nova Blast | |
| 26 | Tutankham | |
| 27 | Decathlon | |
| 28 | Tarzan | |
| 29 | Victory | |
| 30 | Pitfall II | |
| 31 | Slither | |
| 32 | BurgerTime | |
| 33 | Choplifter | |
| 34 | Gyruss | |
| 35 |
![]() |
Jungle Hunt Intern - Ole Nielsen - 19.060 - September. 26. 2008. |
| 36 | Q*bert | |
| 37 | Tank Wars | |
| 38 | Antarctic Adventure | |
| 39 | Frenzy | |
| 40 | Motocross Racer | |
| 41A | Space Invaders | |
| 41B | Space Invaders Part II | |
| 42 | Cabbage Patch Kids | |
| 43 | Frogger | |
| 44A | Yie Ar Kung Fu | |
| 44B | Yie Ar Kung Fu MSX version on ColecoVision | |
| 45 | Magical Tree | |
| 46 | Centipede | |
| 47 | Defender | |
| 48 | River Raid | |
| 49 | H.E.R.O. | |
| 50 | Threshold | |
| 51 | Galaxian | |
| 52 | Spyhunter | |
| 53 | Blackjack/Poker | |
| 54 | Beamrider | |
| 55 | Spectron | |
| 56 | Root Beer Tapper | |
| 57 | Frantic Freddy | |
| 58 | Buck Rogers | |
| 59 | Super Cobra | |
| 60 | Pitstop | |
| 61 | Mr. Cnin | |
| 62 | Congo Bongo | |
| 63 | Bc's Quest For Tires | |
| 64 | Key Stone Kapers | |
| 65 | Up 'n Down | |
| 66 | Oil's Well | |
| 67 | Sky Jaguar | |
| 68 | Road Fighter | |
| 69 | Star Wars | |
| 70A1 | Puck-Man | |
| 70A2 | Pac-Man | |
| 70B | Ms. Pac-Man | |
| 70C | Pac-Man Plus | |
| 71A | Pyramid Warp | |
| 71B | BattleShip Clapton II | |
| 72 | Zippy Race | |
| 73 | Fireman | |
| 74 | Mario Brothers | |
| 75 | Penguin Land | |
| 76 | Strike It! | |
| 77 | The Dukes Of Hazzard | |
| 78 | Pooyan | |
| 79 | Gulkave | |
| 80 | Track 'n Field 1 | |
| 81 | Pitfall II Arcade | |
| 82 | Boulder Dash | |
| 83 | Illusions | |
| 84 | Montezuma's Revenge | |
| 85 | Bomb 'n Blast | |
| 86 | Chack 'n Pop | |
| 87 | Ozma Wars | |
| 88 | Circus Charlie | |
| 89 | Star Force | |
| 90 | Bank Panic | |
| 91A | Konami's Ping-Pong | |
| 91B | Konami's Billiards | |
| 92 | A.E. | |
| 93 | Armageddon | |
| 94 | The Way Of The Exploding Foot | |
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |
Last updated: January. 14. 2012.